Rollen Statistik
Rolle | Gesamt | % | m | Anteil - m (%) | Anteil – m Unter – m (%) | f | Anteil - f (%) | Anteil – f Unter – f (%) |
---|---|---|---|---|---|---|---|---|
issuer | 3653 | 23.45 | 2673 | 73.17 | 21.50 | 980 | 26.83 | 31.15 |
recipient | 4161 | 26.71 | 2792 | 67.10 | 22.45 | 1369 | 32.90 | 43.52 |
witness | 4851 | 31.13 | 4557 | 93.94 | 36.65 | 294 | 6.06 | 9.35 |
other | 2340 | 15.02 | 1986 | 84.87 | 15.97 | 354 | 15.13 | 11.25 |
none | 576 | 3.70 | 427 | 74.13 | 3.43 | 149 | 25.87 | 4.74 |
all/gesamt | 15581 | 100.00 | 12435 | 79.81 | 100.00 | 3146 | 20.19 | 100.00 |
Role Distribution
Gender Distribution